| Tot. Pl. |
Name | Team | Cat. | Pl. Cat. |
Swim Time |
Swim Pl. |
Bike Time |
Bike Pl. |
S+B Time |
S+B Pl. |
Run Time |
Run Pl. |
Tot. Time |
Pts. |
| 1 | Bara Paul | TRI GT | H12 | 1 | 0:07:06 | 1 | 0:21:06 | 3 | 0:28:12 | 3 | 0:11:13 | 1 | 0:39:25 | |
| 2 | Langhendries Thomas | WTT | H12 | 2 | 0:08:37 | 12 | 0:21:26 | 4 | 0:30:03 | 4 | 0:11:26 | 2 | 0:41:29 | |
| 3 | Timmerman Wouter | ITC | H12 | 3 | 0:07:11 | 2 | 0:21:00 | 2 | 0:28:11 | 2 | 0:13:35 | 11 | 0:41:46 | |
| 4 | Verluyten Laurens | GETC | H12 | 4 | 0:07:26 | 4 | 0:22:40 | 6 | 0:30:06 | 6 | 0:13:16 | 8 | 0:43:22 | |
| 5 | Desmette Loic | TRI GT | H12 | 5 | 0:08:32 | 9 | 0:23:11 | 11 | 0:31:43 | 11 | 0:12:09 | 3 | 0:43:52 | |
| 6 | Claisse Etienne | TRI GT | H12 | 6 | 0:08:41 | 13 | 0:23:00 | 8 | 0:31:41 | 10 | 0:12:23 | 4 | 0:44:04 | |
| 7 | Nackaerts Arno | KTT | H12 | 7 | 0:07:47 | 6 | 0:23:39 | 12 | 0:31:26 | 8 | 0:13:10 | 7 | 0:44:36 | |
| 8 | Lories Joost | TTG | H12 | 8 | 0:08:35 | 11 | 0:23:10 | 10 | 0:31:45 | 12 | 0:12:56 | 5 | 0:44:41 | |
| 9 | Cludts Cedric | TTG | H12 | 9 | 0:08:35 | 10 | 0:23:06 | 9 | 0:31:41 | 9 | 0:13:04 | 6 | 0:44:45 | |
| 10 | Swannet Frederik | GETC | H12 | 10 | 0:07:34 | 5 | 0:22:31 | 5 | 0:30:05 | 5 | 0:15:05 | 12 | 0:45:10 | |
| 11 | Van der Steen Robin | ATRIC | H12 | 11 | 0:07:15 | 3 | 0:22:52 | 7 | 0:30:07 | 7 | 0:16:00 | 13 | 0:46:07 | |
| 12 | Dirickx Stijn | ATRIC | H12 | 12 | 0:08:27 | 8 | 0:24:29 | 14 | 0:32:56 | 14 | 0:13:31 | 9 | 0:46:27 | |
| 13 | Van Moer Wouter | WTT | H12 | 13 | 0:08:43 | 14 | 0:24:12 | 13 | 0:32:55 | 13 | 0:13:33 | 10 | 0:46:28 | |
| 14 | Porters Matthew | ATRIC | H12 | 14 | 0:08:03 | 7 | 0:47:32 | |||||||
| 15 | Decock Tijn | MTC | HKid | 1 | 0:08:44 | 15 | 0:25:51 | 15 | 0:34:35 | 15 | 0:16:34 | 14 | 0:51:09 | |
| 16 | Van Ransbeeck Vic | / | H12 | 15 | 0:10:43 | 16 | 0:01:55 | 1 | 0:12:38 | 1 | 0:40:06 | 15 | 0:52:44 |
| Tot. Pl. |
Name | Team | Cat. | Pl. Cat. |
Swim Time |
Swim Pl. |
Bike Time |
Bike Pl. |
S+B Time |
S+B Pl. |
Run Time |
Run Pl. |
Tot. Time |
Pts. |
| 1 | Muys Lore | ATRIC | D12 | 1 | 0:08:08 | 2 | 0:25:23 | 4 | 0:33:31 | 4 | 0:13:57 | 1 | 0:47:28 | |
| 2 | Buytaert Rosalie | WTT | D12 | 2 | 0:07:58 | 1 | 0:26:28 | 5 | 0:34:26 | 5 | 0:16:57 | 2 | 0:51:23 | |
| 3 | Van Raemdonck Sofie | WTT | D12 | 3 | 0:10:29 | 3 | 0:01:59 | 3 | 0:12:28 | 2 | 0:40:46 | 3 | 0:53:14 | |
| 4 | Wauthelet Cléa | / | D12 | 4 | 0:11:09 | 5 | 0:01:58 | 2 | 0:13:07 | 3 | 0:43:28 | 4 | 0:56:35 | |
| 5 | Vandeputte Sien | / | D12 | 5 | 0:10:30 | 4 | 0:01:54 | 1 | 0:12:24 | 1 | 0:45:15 | 5 | 0:57:39 |
| Tot. Pl. |
Name | Team | Cat. | Pl. Cat. |
Swim Time |
Swim Pl. |
Bike Time |
Bike Pl. |
S+B Time |
S+B Pl. |
Run Time |
Run Pl. |
Tot. Time |
Pts. |
| 1 | Ost Niels | BRTC | H14 | 1 | 0:06:46 | 3 | 0:21:04 | 9 | 0:27:50 | 1 | 0:10:39 | 1 | 0:38:29 | |
| 2 | Ribbens Thijs | GLH | H14 | 2 | 0:06:56 | 4 | 0:21:01 | 8 | 0:27:57 | 8 | 0:12:02 | 3 | 0:39:59 | |
| 3 | Suetens Tom | KTT | H14 | 3 | 0:06:28 | 1 | 0:21:28 | 11 | 0:27:56 | 5 | 0:12:24 | 4 | 0:40:20 | |
| 4 | Taelman Thibault | KTDC | H14 | 4 | 0:07:18 | 6 | 0:20:38 | 6 | 0:27:56 | 4 | 0:12:48 | 5 | 0:40:44 | |
| 5 | Langeraert Louis | LTTL | H14 | 5 | 0:08:00 | 11 | 0:19:57 | 4 | 0:27:57 | 7 | 0:13:05 | 6 | 0:41:02 | |
| 6 | Meeusen Tom | / | H14 | 6 | 0:07:50 | 9 | 0:20:04 | 5 | 0:27:54 | 2 | 0:13:15 | 7 | 0:41:09 | |
| 7 | Herreman Gillian | ITC | H14 | 7 | 0:07:13 | 5 | 0:22:05 | 12 | 0:29:18 | 11 | 0:11:59 | 2 | 0:41:17 | |
| 8 | Laleman Kobe | LTTL | H14 | 8 | 0:06:31 | 2 | 0:21:27 | 10 | 0:27:58 | 10 | 0:14:30 | 11 | 0:42:28 | |
| 9 | Van Moer Stijn | WTT | H14 | 9 | 0:08:02 | 12 | 0:19:54 | 3 | 0:27:56 | 3 | 0:15:28 | 12 | 0:43:24 | |
| 10 | Vermont Bert | TTI | H14 | 10 | 0:08:44 | 15 | 0:19:13 | 1 | 0:27:57 | 6 | 0:15:42 | 13 | 0:43:39 | |
| 11 | Lameir Jonathan | TTG | H14 | 11 | 0:07:54 | 10 | 0:22:14 | 13 | 0:30:08 | 13 | 0:13:53 | 8 | 0:44:01 | |
| 12 | Lemahieu Karel | / | H14 | 12 | 0:07:44 | 8 | 0:22:21 | 14 | 0:30:05 | 12 | 0:14:16 | 9 | 0:44:21 | |
| 13 | Bruggeman Pieter | / | H14 | 13 | 0:09:52 | 16 | 0:20:43 | 7 | 0:30:35 | 14 | 0:14:16 | 10 | 0:44:51 | |
| 14 | Van Raemdonck Wim | WTT | H14 | 14 | 0:08:39 | 14 | 0:19:19 | 2 | 0:27:58 | 9 | 0:18:20 | 14 | 0:46:18 | |
| 15 | Vandenbulcke Jens | TTI | H14 | 15 | 0:10:52 | 17 | 0:49:04 | |||||||
| 16 | Nolf Lauren | / | H14 | 16 | 0:07:31 | 7 | 0:50:10 | |||||||
| 17 | Van Ransbeeck Ben | / | H14 | 17 | 0:08:24 | 13 | 0:23:58 | 15 | 0:32:22 | 15 | 0:32:04 | 15 | 1:04:26 |
| Tot. Pl. |
Name | Team | Cat. | Pl. Cat. |
Swim Time |
Swim Pl. |
Bike Time |
Bike Pl. |
S+B Time |
S+B Pl. |
Run Time |
Run Pl. |
Tot. Time |
Pts. |
| 1 | Lagae Elodie | ITC | D14 | 1 | 0:07:10 | 4 | 0:21:14 | 2 | 0:28:24 | 2 | 0:11:43 | 1 | 0:40:07 | |
| 2 | Deldaele Charlotte | NLT | D14 | 2 | 0:06:37 | 1 | 0:20:38 | 1 | 0:27:15 | 1 | 0:13:17 | 2 | 0:40:32 | |
| 3 | Couckuyt Delphine | ITC | D14 | 3 | 0:07:05 | 3 | 0:21:20 | 3 | 0:28:25 | 3 | 0:14:20 | 3 | 0:42:45 | |
| 4 | Cassiers Renate | NLT | D14 | 4 | 0:07:19 | 5 | 0:21:55 | 4 | 0:29:14 | 4 | 0:14:23 | 4 | 0:43:37 | |
| 5 | Depaepe Sien | NLT | D14 | 5 | 0:07:33 | 6 | 0:22:48 | 7 | 0:30:21 | 7 | 0:14:48 | 5 | 0:45:09 | |
| 6 | Stes Lisa | BRTC | D14 | 6 | 0:06:57 | 2 | 0:22:20 | 5 | 0:29:17 | 5 | 0:17:36 | 7 | 0:46:53 | |
| 7 | Couckuyt Ine | ITC | D14 | 7 | 0:07:44 | 7 | 0:22:37 | 6 | 0:30:21 | 6 | 0:18:01 | 8 | 0:48:22 | |
| 8 | Veldkamp Melissa | / | D14 | 8 | 0:10:56 | 8 | 0:27:19 | 8 | 0:38:15 | 8 | 0:15:06 | 6 | 0:53:21 |
| Tot. Pl. |
Name | Team | Cat. | Pl. Cat. |
Swim Time |
Swim Pl. |
Bike Time |
Bike Pl. |
S+B Time |
S+B Pl. |
Run Time |
Run Pl. |
Tot. Time |
Pts. |
| 1 | De Bolster Maarten | LTTL | H16 | 1 | 0:09:48 | 6 | 1:01:41 | |||||||
| 2 | Jurgens Thomas | ATRIC | H16 | 2 | 0:09:09 | 2 | 1:04:00 | |||||||
| 3 | Van Hamme Tim | TTG | H16 | 3 | 0:09:50 | 7 | 1:04:43 | |||||||
| 4 | Campenaerts Victor | ATRIC | H16 | 4 | 0:09:33 | 4 | 1:05:24 | |||||||
| 5 | Swinnen Wannes | TDL | H16 | 5 | 0:09:57 | 8 | 0:35:05 | 5 | 0:45:02 | 1 | 0:21:06 | 2 | 1:06:08 | |
| 6 | De Jonghe Lukas | NLT | H16 | 6 | 0:10:51 | 14 | 0:34:36 | 2 | 0:45:27 | 5 | 0:20:46 | 1 | 1:06:13 | |
| 7 | Dewitte Lowie | ITC | H16 | 7 | 0:11:01 | 15 | 0:34:22 | 1 | 0:45:23 | 3 | 0:21:28 | 3 | 1:06:51 | |
| 8 | Goetstouwers Stenn | GLH | H16 | 8 | 0:10:05 | 10 | 0:34:58 | 4 | 0:45:03 | 2 | 0:23:07 | 8 | 1:08:10 | |
| 9 | Wauters Robin | TTL | H16 | 9 | 0:10:33 | 12 | 0:34:53 | 3 | 0:45:26 | 4 | 0:22:47 | 7 | 1:08:13 | |
| 10 | Bouwens Ward | TML | H16 | 10 | 0:10:02 | 9 | 0:35:33 | 7 | 0:45:35 | 6 | 0:22:42 | 6 | 1:08:17 | |
| 11 | Gerne Cedric | ITC | H16 | 11 | 0:11:03 | 16 | 0:35:52 | 8 | 0:46:55 | 8 | 0:21:37 | 4 | 1:08:32 | |
| 12 | Horsten Niels | GETC | H16 | 12 | 0:10:12 | 11 | 0:35:26 | 6 | 0:45:38 | 7 | 0:23:36 | 10 | 1:09:14 | |
| 13 | Smeyers Niels | BRTC | H16 | 13 | 0:09:07 | 1 | 1:09:21 | |||||||
| 14 | Valentin Glenn | TTI | H16 | 14 | 0:12:53 | 21 | 0:36:27 | 10 | 0:49:20 | 12 | 0:21:37 | 5 | 1:10:57 | |
| 15 | Marchand Nick | / | H16 | 15 | 0:09:27 | 3 | 0:38:01 | 12 | 0:47:28 | 9 | 0:23:58 | 11 | 1:11:26 | |
| 16 | Van Moer Thomas | WTT | H16 | 16 | 0:12:03 | 18 | 0:36:28 | 11 | 0:48:31 | 10 | 0:23:29 | 9 | 1:12:00 | |
| 17 | Escoyez Alexis | NLT | H16 | 17 | 0:12:57 | 22 | 1:13:55 | |||||||
| 18 | Van Dycke Bas | LTTL | H16 | 18 | 0:09:36 | 5 | 0:39:50 | 15 | 0:49:26 | 13 | 0:25:17 | 13 | 1:14:43 | |
| 19 | Demeulenaere Alexander | ITC | H16 | 19 | 0:12:10 | 19 | 0:36:23 | 9 | 0:48:33 | 11 | 0:27:42 | 15 | 1:16:15 | |
| 20 | Faveere William | NLT | H16 | 20 | 0:12:16 | 20 | 1:16:57 | |||||||
| 21 | Ameye Joeri | / | H16 | 21 | 0:10:50 | 13 | 0:38:57 | 14 | 0:49:47 | 14 | 0:27:44 | 16 | 1:17:31 | |
| 22 | Van Den Bossche Tim | TBT | H16 | 22 | 0:13:06 | 23 | 0:38:51 | 13 | 0:51:57 | 15 | 0:26:45 | 14 | 1:18:42 | |
| 23 | Van Raemdonck Filip | WTT | H16 | 23 | 0:17:03 | 24 | 0:40:54 | 16 | 0:57:57 | 16 | 0:24:17 | 12 | 1:22:14 | |
| Daneels Glenn | TTL | H16 | 0:11:12 | 17 |
| Tot. Pl. |
Name | Team | Cat. | Pl. Cat. |
Swim Time |
Swim Pl. |
Bike Time |
Bike Pl. |
S+B Time |
S+B Pl. |
Run Time |
Run Pl. |
Tot. Time |
Pts. |
| 1 | Vandenbroucke Louise | NLT | D16 | 1 | 0:11:19 | 2 | 0:38:48 | 1 | 0:50:07 | 1 | 0:25:53 | 2 | 1:16:00 | |
| 2 | Cassiers Hermien | NLT | D16 | 2 | 0:12:03 | 5 | 0:39:18 | 3 | 0:51:21 | 3 | 0:25:12 | 1 | 1:16:33 | |
| 3 | Van Raemdonck Veerle | WTT | D16 | 3 | 0:11:27 | 3 | 0:39:56 | 4 | 0:51:23 | 4 | 0:26:19 | 4 | 1:17:42 | |
| 4 | Deviaene Sien | ITC | D16 | 4 | 0:11:18 | 1 | 0:38:51 | 2 | 0:50:09 | 2 | 0:29:40 | 6 | 1:19:49 | |
| 5 | Decaluwe Kelly | TRI GT | D16 | 5 | 0:12:44 | 6 | 0:43:36 | 7 | 0:56:20 | 6 | 0:26:02 | 3 | 1:22:22 | |
| 6 | Beelprez Lien | ITC | D16 | 6 | 0:11:37 | 4 | 0:42:02 | 5 | 0:53:39 | 5 | 0:30:10 | 7 | 1:23:49 | |
| 7 | Adams Heleen | BRTC | D16 | 7 | 0:12:49 | 7 | 0:43:34 | 6 | 0:56:23 | 7 | 0:30:48 | 8 | 1:27:11 | |
| 8 | Pockelé Eva | NLT | D16 | 8 | 0:16:35 | 8 | 0:44:19 | 8 | 1:00:54 | 8 | 0:27:26 | 5 | 1:28:20 |
| Tot. Pl. |
Name | Team | Cat. | Pl. Cat. |
Swim Time |
Swim Pl. |
Bike Time |
Bike Pl. |
S+B Time |
S+B Pl. |
Run Time |
Run Pl. |
Tot. Time |
Pts. |
| 1 | Carmans Timon | ITC | H18 | 1 | 0:09:40 | 3 | 1:01:15 | |||||||
| 2 | Mets Tom | ATRIC | H18 | 2 | 0:09:45 | 5 | 0:32:26 | 2 | 0:42:11 | 2 | 0:19:23 | 1 | 1:01:34 | |
| 3 | Cottyn Gilles | LTTL | H18 | 3 | 0:09:52 | 6 | 1:01:55 | |||||||
| 4 | Vande Capelle Ward | ITC | H18 | 4 | 0:09:42 | 4 | 0:32:31 | 3 | 0:42:13 | 3 | 0:20:03 | 2 | 1:02:16 | |
| 5 | Denteneer Peter | ATRIC | H18 | 5 | 0:09:10 | 1 | 1:02:57 | |||||||
| 6 | De Grooff David | ATRIC | H18 | 6 | 0:09:54 | 7 | 0:32:16 | 1 | 0:42:10 | 1 | 0:21:18 | 4 | 1:03:28 | |
| 7 | Declercq Charles | ATRIC | H18 | 7 | 0:09:37 | 2 | 1:04:20 | |||||||
| 8 | De Wilde Gertjan | NLT | H18 | 8 | 0:10:53 | 8 | 0:34:35 | 5 | 0:45:28 | 4 | 0:21:32 | 5 | 1:07:00 | |
| 9 | Van Cleven Michael | TCM | H18 | 9 | 0:11:21 | 10 | 0:35:31 | 6 | 0:46:52 | 6 | 0:20:53 | 3 | 1:07:45 | |
| 10 | Meeusen Remko | TDL | H18 | 10 | 0:11:58 | 12 | 0:35:32 | 7 | 0:47:30 | 7 | 0:23:48 | 6 | 1:11:18 | |
| 11 | Colon Yohan | TITAN | H18 | 11 | 0:10:58 | 9 | 0:34:32 | 4 | 0:45:30 | 5 | 0:32:21 | 7 | 1:17:51 | |
| Deloof Jens | ITC | H18 | 0:11:29 | 11 | 0:37:03 | 8 | 0:48:32 | 8 |
| Tot. Pl. |
Name | Team | Cat. | Pl. Cat. |
Swim Time |
Swim Pl. |
Bike Time |
Bike Pl. |
S+B Time |
S+B Pl. |
Run Time |
Run Pl. |
Tot. Time |
Pts. |
| 1 | Herreman Linde | ITC | D18 | 1 | 0:09:55 | 1 | 0:40:10 | 3 | 0:50:05 | 1 | 0:25:36 | 1 | 1:15:41 | |
| 2 | Cassiers Flore | NLT | D18 | 2 | 0:11:48 | 4 | 0:38:18 | 1 | 0:50:06 | 2 | 0:26:40 | 2 | 1:16:46 | |
| 3 | Margue Sophie | LUX* | D18 | 3 | 0:10:50 | 2 | 1:17:36 | |||||||
| 4 | Van Biesen Tineke | TTL | D18 | 4 | 0:11:22 | 3 | 0:38:45 | 2 | 0:50:07 | 3 | 0:28:17 | 4 | 1:18:24 | |
| 5 | Van Daele Kari | ITC | D18 | 5 | 0:11:56 | 5 | 0:41:41 | 4 | 0:53:37 | 4 | 0:27:35 | 3 | 1:21:12 | |
| 6 | Van Gerwen Hestia | BRTC | D18 | 6 | 0:14:03 | 6 | 0:48:56 | 5 | 1:02:59 | 5 | 0:41:43 | 5 | 1:44:42 |