9ème Ortis Euregio'Athlon
Butgenbach, 8-10 Août 2008, BEL
JB+JC
  CAP1 Trans 1 Velo Trans 2 CAP2   Category
Pos Nr   Name Team Pos Time Pos Time Cum Pos Time Cum Pos Temps Cum Pos Time Time Diff Rang Name
1. 3510   HALLER Bob TRISPEED M 2 5:27 8 0:52 2 1 21:28 2 18 0:34 2 1 9:07 37:31   1 JGB
2. 3506   DE KEYSER Christophe NSTT 1 5:25 1 0:46 1 2 21:36 1 13 0:33 1 5 9:30 37:51 +0:20 2 JGB
3. 3513   HOEYBERGHS Daan LTTL 7 5:43 16 1:01 8 3 21:57 3 51 0:45 3 6 9:37 39:04 +1:33 3 JGB
4. 3519   OST Niels BRTC 10 5:49 2 0:47 7 5 23:00 5 9 0:32 5 4 9:29 39:38 +2:07 4 JGB
5. 3523   SONNET Joshua SCBTRI 9 5:47 6 0:49 6 4 22:41 4 15 0:33 4 7 9:52 39:43 +2:12 5 JGB
6. 3501   BURNOTTE Damien SCBTRI 10 5:49 13 0:58 9 6 23:28 6 2 0:27 6 11 10:14 40:59 +3:28 6 JGB
7. 3601   BARA Paul TRIGT 21 6:18 18 1:03 18 10 24:12 12 22 0:35 12 2 9:18 41:28 +3:57 1 JGC
8. 3509   GORREE Stan ATVVENRAY 3 5:30 10 0:53 3 13 24:21 8 36 0:40 7 17 10:35 42:01 +4:30 7 JGB
9. 3514   LALEMAN Kobe LTTL 4 5:39 2 0:47 4 11 24:15 7 56 0:49 8 15 10:33 42:05 +4:33 8 JGB
10. 3504   CORDIER Thomas TRIGT 8 5:46 57 1:48 23 8 23:51 11 40 0:41 11 10 10:06 42:15 +4:44 9 JGB
11. 3502   CLAUS Dieter TDW 22 6:20 52 1:33 31 7 23:31 10 31 0:38 10 14 10:25 42:29 +4:58 10 JGB
12. 3593 F LAGAE Elodie IZEGEMSE T 15 6:09 17 1:02 12 16 24:47 14 35 0:40 16 9 9:55 42:34 +5:03 1 JFB
13. 3620   VANDERPLANCKE Erwin TCBM 39 6:53 12 0:58 30 23 25:03 25 1 0:27 22 8 9:52 43:15 +5:44 2 JGC
14. 3597 F DELDAELE Charlotte NLT 5 5:39 5 0:48 5 14 24:35 9 32 0:39 9 34 11:36 43:19 +5:48 2 JFB
15. 3507   DE WILDE Michiel TDW -   -   - -   - -   - -   43:27 +5:56 11 JGB
16. 3515   LANGERAERT Louis LTTL 38 6:51 14 0:59 29 9 23:55 13 12 0:32 13 27 11:14 43:33 +6:02 12 JGB
17. 3525   VAN MOER Stijn WTT2000 44 7:03 40 1:20 43 12 24:20 22 11 0:32 21 12 10:16 43:33 '' 13 JGB
18. 3592 F LOUIS Cécile STSH 25 6:24 4 0:48 13 20 24:51 16 42 0:42 18 21 10:53 43:38 +6:07 3 JFB
19. 3589 F MARGUE Maité CAEG 13 6:00 7 0:50 10 26 25:15 19 19 0:35 17 24 11:10 43:52 +6:21 4 JFB
20. 3604   COPPENS Grégoire BRTC 43 7:00 65 1:55 50 22 25:02 32 10 0:32 31 3 9:27 43:58 +6:27 3 JGC
21. 3596 F DEPAEPE Sien NLT 23 6:21 9 0:52 15 19 24:50 18 7 0:31 15 32 11:29 44:05 +6:34 5 JFB
22. 3617   TIMMERMAN Wouter ITC 20 6:18 22 1:05 20 24 25:04 20 44 0:43 20 22 10:56 44:06 '' 4 JGC
23. 3611   LANGHENDRIES Thomas WTT2000 51 7:36 30 1:13 47 17 24:47 30 4 0:28 28 13 10:21 44:28 +6:57 5 JGC
24. 3600 F CASSIERS Renate NLT 14 6:08 21 1:04 14 18 24:50 17 5 0:30 14 42 11:56 44:30 '' 6 JFB
25. 3511   HERREMAN Gillian ITC 12 5:59 37 1:18 16 30 25:25 21 52 0:46 23 28 11:15 44:45 +7:14 14 JGB
26. 3613   NACKAERTS Arno KTT 40 6:55 33 1:17 37 29 25:20 27 8 0:31 27 18 10:42 44:48 +7:17 6 JGC
27. 3621   VERLUYTEN Laurens GEELSE TRI 37 6:51 41 1:23 38 28 25:19 28 27 0:37 29 19 10:49 45:01 +7:29 7 JGC
28. 3618   VAN DE MEULEBROEKE Jarne NLT 41 6:56 39 1:20 39 27 25:19 29 24 0:36 30 23 11:00 45:12 +7:41 8 JGC
29. 3508   DE WILDE Stijn BRTC 19 6:17 50 1:30 28 21 25:02 23 54 0:49 24 37 11:46 45:25 +7:54 15 JGB
30. 3518   DE LAET Nicholas BRTC 18 6:17 43 1:25 26 25 25:11 24 57 0:50 25 38 11:47 45:32 +8:01 16 JGB
31. 3599 F COUCKUYT Delphine ITC 24 6:23 11 0:56 17 15 24:43 15 46 0:44 19 51 12:50 45:36 +8:05 7 JFB
32. 3512   HEYRMAN Arlo ATRIAC 33 6:33 27 1:12 27 31 25:45 26 13 0:33 26 43 11:56 46:01 +8:30 17 JGB
33. 3505   DE JAEGHER Arthur TDL 30 6:28 49 1:29 34 33 25:49 31 64 1:04 32 31 11:25 46:18 +8:47 18 JGB
34. 3612   MONVILLE Sven TTF 42 7:00 64 1:53 48 32 25:45 35 57 0:50 38 20 10:49 46:19 '' 9 JGC
35. 3610   HERNAERT Antonio ATRIAC 16 6:11 25 1:11 19 41 27:35 38 3 0:28 37 26 11:13 46:40 +9:08 10 JGC
36. 3606   DHUR Martin   -   -   - -   - -   - -   46:50 +9:18 11 JGC
37. 3598 F COUCKUYT Ine IZEGEMSE T 36 6:46 38 1:20 36 35 26:41 37 26 0:36 36 39 11:52 47:18 +9:46 8 JFB
38. 3619   VAN DER STEEN Robin ATRIAC 26 6:25 19 1:03 22 39 27:11 36 49 0:44 35 41 11:53 47:19 '' 12 JGC
39. 3594 F GORGES Sarah C.A.BIELES 29 6:28 15 0:59 21 37 26:53 34 59 0:50 33 50 12:49 48:01 +10:30 9 JFB
40. 3615   SERVAIS Thomas TCBM 49 7:28 45 1:28 51 43 27:48 44 37 0:40 42 33 11:34 49:00 +11:29 13 JGC
41. 3694 F MUYS Lore ATRIAC 46 7:10 27 1:12 42 49 28:37 45 29 0:38 45 30 11:24 49:03 +11:32 1 JFC
42. 3608   HERMAN Lukas   27 6:27 53 1:39 35 40 27:16 39 41 0:42 39 56 13:06 49:12 +11:41 14 JGC
43. 3585 F STES Lisa BRTC 6 5:40 46 1:28 11 38 27:08 33 62 1:01 34 61 13:58 49:18 +11:47 10 JFB
44. 3526   VERMONT Bert TTI 62 8:13 58 1:49 63 34 26:29 43 61 0:55 43 45 12:05 49:32 +12:01 19 JGB
45. 3595 F EVRARD Noémie TCBM 31 6:30 24 1:11 25 47 28:18 41 53 0:48 41 52 12:53 49:41 +12:10 11 JFB
46. 3692 F VAN EYNDE Kaat GLH 28 6:27 47 1:29 33 54 29:25 47 25 0:36 47 40 11:52 49:51 +12:20 2 JFC
47. 3603   CLUDTS Cedric TTG 57 7:53 31 1:14 53 48 28:26 49 43 0:43 49 36 11:43 50:00 +12:29 15 JGC
48. 3602   BERTOUILLE Nathan TURBO 55 7:41 51 1:30 55 52 29:09 53 20 0:35 52 25 11:10 50:08 +12:36 16 JGC
49. 3699 F CLAUS Karlien TDW 45 7:07 26 1:12 41 55 29:45 51 6 0:30 51 35 11:39 50:15 +12:44 3 JFC
50. 3609   HERMES Eric CSLUXEMBOU 65 8:56 36 1:18 64 46 28:09 54 65 1:17 56 16 10:34 50:15 '' 17 JGC
51. 3616   SKRABANJA Axel TRIATHLON  56 7:42 61 1:50 59 44 27:49 48 34 0:40 48 46 12:19 50:21 +12:50 18 JGC
52. 3517   MINNEN Stijn GO LIKE HE 63 8:25 34 1:18 61 36 26:48 42 63 1:01 44 53 12:54 50:27 +12:56 20 JGB
53. 3605   DECLERCQ Thibeau NLT 52 7:37 59 1:49 57 51 29:00 56 50 0:45 54 29 11:19 50:31 +13:00 19 JGC
54. 3693 F SPINELLI Chiara TRIATHLON  17 6:12 44 1:27 24 57 30:13 50 28 0:37 50 47 12:26 50:56 +13:25 4 JFC
55. 3607   DIRICKX Stijn ATRIAC 50 7:36 60 1:50 58 50 28:57 55 30 0:38 53 44 12:01 51:04 +13:33 20 JGC
56. 3591 F MACKELS Carina SCBTRI 35 6:37 34 1:18 32 42 27:47 40 16 0:33 40 63 14:57 51:13 +13:42 12 JFB
57. 3695 F LEJEUNE Lucie SWIMMING-T 47 7:21 20 1:03 44 59 30:44 58 23 0:36 58 48 12:40 52:25 +14:54 5 JFC
58. 3520   PETERS Karsten SCBTRI 48 7:25 42 1:24 46 53 29:17 52 66 1:36 57 49 12:44 52:28 +14:57 21 JGB
59. 3516   MEERSCHAUT Martin TITAN 58 7:55 23 1:05 52 45 28:02 46 60 0:53 46 64 14:57 52:54 +15:22 22 JGB
60. 3698 F DETEMMERMAN Fanny TRIGT 60 8:03 32 1:16 56 56 30:11 59 17 0:34 59 57 13:18 53:24 +15:53 6 JFC
61. 3587 F MONTOISY Louise NSTT 34 6:36 63 1:53 45 58 30:22 57 39 0:41 55 60 13:57 53:32 +16:01 13 JFB
62. 3588 F MICHOLT Febe NLT 53 7:38 48 1:29 54 60 30:46 60 45 0:43 60 55 13:02 53:40 +16:09 14 JFB
63. 3590 F MAJA Mauriane TEAM TRIAT 32 6:32 56 1:44 40 65 33:37 61 33 0:39 61 54 12:57 55:30 +17:59 15 JFB
64. 3697 F GORGES Nina C.A.BIELES 54 7:41 29 1:13 49 64 33:33 62 55 0:49 63 58 13:18 56:36 +19:05 7 JFC
65. 3700 F BUYTAERT Rosalie WTT2000 59 7:58 55 1:44 60 63 33:09 64 48 0:44 64 62 14:43 58:19 +20:48 8 JFC
66. 3696 F HENDRICKX Kiara BRTC 61 8:03 54 1:43 62 62 32:53 63 21 0:35 62 65 15:03 58:20 '' 9 JFC
67. 3503   COLIN Jerome TRIATHLON  64 8:28 62 1:51 65 61 32:47 65 38 0:40 65 66 15:30 59:17 +21:46 23 JGB
68. 3691 F WAUTHELET Cléa ATCC 66 12:05 66 2:23 66 66 40:06 66 47 0:44 66 59 13:28 1:08:48 +31:17 10 JFC
DNF: Did Not Finish; DSQ: Disqualified; Average Speed in km/h
ChronoRace-Electronic Timing - www.chronorace.be - info@chronometrage.be